Project Description
Troy
“TROY” is a very promising young Pure Woburn son of “HARVEY”, going back to Woburn 81 and Woburn 86 bloodlines on his dam’s side.
He has long-beamed round antler with very heavy tops. He will become a very impressive Woburn sire in the future.
Sire Performance Data | |||||
Age | LW | Velvet | HA | Points | Score |
2 | 166kg | 8.6kg O.G | – | 28 | 315 2/8 |
3 | – | – | – | 28 | 346 6/8 |
4 | – | – | – | 33 | 384 |
6 | – | 10.1kg S.A.V | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
